apps.douglas.co.us - /gisicons/huber/OpenData/
[To Parent Directory]
6/19/2019 3:11 PM 28069 2018 fund balance pie graph.PNG
5/30/2019 12:37 PM 19837 2018 Single Autdit Report.JPG
7/21/2020 2:27 PM 59104 2019 fund balance.PNG
2/10/2020 4:30 PM 12007 2019Coronavirusfactsheet.PNG
7/15/2019 1:11 PM 9100 Accounts image.jpg
4/22/2020 8:56 AM 207641 ACE VoterReg stats.JPG
5/24/2019 8:10 AM 607638 AddressReferenceTool.PNG
6/4/2019 1:59 PM 13218 Analyze Douglas County.PNG
5/30/2019 7:57 AM 10655 AnalyzeDouglasCounty.JPG
6/28/2019 8:02 AM 149097 Aquifers.JPG
6/28/2019 7:58 AM 755696 Aquifers_3D_A_600.pdf
5/30/2024 3:31 PM <dir> ArcgisOnline
10/11/2019 8:39 AM 61798 authorization request form .docx
10/16/2019 9:32 AM 6190 Basemap.PNG
10/16/2019 9:45 AM 7187 basemapTrans.png
3/12/2020 10:09 AM 3623204 Bayou.PNG
6/26/2019 9:34 AM 19610 BayouGulch_TwoBridges.JPG
4/22/2020 8:33 AM 206330 BinghamLake.JPG
8/5/2019 3:28 PM 223441 BluffsRegionalPark.JPG
5/30/2024 3:31 PM <dir> BOCC
6/6/2019 3:01 PM 670543 bocc priorities.png
6/6/2019 3:05 PM 204433 bocc priorities400.png
6/6/2019 3:05 PM 412447 bocc priorities600.png
6/6/2019 3:02 PM 670543 bocc priorities800.png
6/6/2019 3:00 PM 455237 bocc prioritiesTRANS.png
6/19/2019 7:03 AM 108037 BOCC Transportation Hub.JPG
10/16/2019 9:37 AM 1297 BookmarkIcon.PNG
10/16/2019 9:43 AM 11086 BookmarkIcon2.PNG
10/16/2019 9:44 AM 10375 BookmarkTrans.png
5/30/2019 1:13 PM 31501 BudgetvsActual.JPG
5/30/2019 1:17 PM 24495 Capital Improvement.JPG
4/22/2020 8:37 AM 228981 Challenger.JPG
8/5/2019 3:31 PM 185306 ChatfieldEast.JPG
8/26/2019 9:16 AM 77342 CherryCreekRegionalTrail.JPG
7/3/2019 9:55 AM 45038 ClerkRecorder.jpg
8/5/2019 8:18 AM 22059 Columbine Open Space.JPG
8/13/2019 1:52 PM 169909 comic (002).PNG
6/6/2019 8:09 AM 39986 CommissionerDistricts.JPG
5/9/2019 3:15 PM 2709 Community100.png
5/9/2019 3:20 PM 3205 Community100_TRANS.png
5/9/2019 3:09 PM 9508 Community120.png
5/9/2019 3:10 PM 11375 Community120_TRANS.png
6/6/2019 3:37 PM 65843 CommunityDevelopment.JPG
6/6/2019 8:42 AM 31488 Communityplanningstat2.JPG
6/6/2019 8:45 AM 31418 Communityplanningstat22x2.JPG
5/9/2019 2:27 PM 12289 Communitysmall.png
5/9/2019 2:39 PM 14217 Communitysmall_TRANS.png
5/30/2019 12:41 PM 17214 Comprehensive Annual Financial Report.JPG
5/16/2019 4:10 PM 37377 ContourApp.JPG
7/3/2019 1:29 PM 6449 CORA.jpg
5/9/2019 3:16 PM 1934 CountyEmployee100.png
5/9/2019 3:19 PM 2362 CountyEmployee100_TRANS.png
5/9/2019 3:13 PM 5613 CountyEmployee100TRANS.png
5/9/2019 3:14 PM 5616 CountyEmployee120.png
5/9/2019 2:28 PM 7780 CountyEmployeesmall.png
5/9/2019 2:40 PM 8844 CountyEmployeesmall_TRANS.png
5/23/2019 7:25 AM 10647 DataIcon.JPG
5/23/2019 7:29 AM 13209 DataIcon_TRANS.png
8/5/2019 3:32 PM 210014 DawsonButte.JPG
8/1/2019 9:17 AM 116750 DC Transport Hub Front Page.JPG
7/15/2019 10:24 AM 53908 DC-Transportation.jpg
5/30/2019 12:58 PM 12067 DC.png
5/24/2019 9:57 AM 145898 DC2010CensusProfil.PNG
5/24/2019 9:53 AM 201734 DCAtRiskProfile.PNG
8/27/2019 10:54 AM 97886 DCBirthAnalysis.JPG
5/24/2019 9:47 AM 134665 DCEconomicDevelopmentProfile.PNG
6/19/2019 3:28 PM 24871962 DCGovernmentFacilitiesExternalLayout.pdf
6/19/2019 3:48 PM 29165220 DCGovernmentFacilitiesInternalLayout.pdf
5/24/2019 9:41 AM 193215 DCGrowthDevelopmentProfile.PNG
8/29/2019 10:08 AM 74262 DCHealthFactsheet.JPG
7/1/2019 2:12 PM 181117 DCHistory1.JPG
7/1/2019 2:13 PM 215672 DCHistory2.JPG
5/24/2019 9:28 AM 265538 DCHousing.PNG
6/6/2019 2:41 PM 34732721 DCOpenData Hub.jpg
6/6/2019 2:43 PM 502541 DCOpenData Hub1600.jpg
6/6/2019 2:46 PM 2800826 DCOpenData Hub4000.jpg
6/6/2019 2:45 PM 4327441 DCOpenData Hub5000.jpg
5/24/2019 7:10 AM 366245 DCPlanningProjects.PNG
5/24/2019 6:54 AM 343701 DCRealProperty.PNG
5/31/2019 8:30 AM 11025 DCSnowPlow.JPG
5/31/2019 8:39 AM 12578 DCSnowPlowTRANS.png
5/24/2019 6:59 AM 337478 DCSubdivisionFilings.PNG
5/24/2019 7:03 AM 347725 DCTaxAuthorties.PNG
5/22/2019 7:49 AM 28966 DCVotes.jpg
8/27/2019 10:53 AM 97357 DCYouthVaping.JPG
5/24/2019 6:56 AM 338138 DCZoning.PNG
8/26/2019 9:31 AM 200509 DecodeDCOutdoors.JPG
5/24/2019 11:44 AM 2271 DemographicsSummaryicon.PNG
5/21/2019 2:27 PM 684982 DemographicSummary.PNG
8/5/2019 3:34 PM 112327 DottsPark.JPG
8/14/2019 10:29 AM 34732721 DougCo.jpg
5/24/2019 8:16 AM 8064 DougCOConnect.PNG
10/4/2019 10:59 AM 41461 dougcoHub.JPG
10/13/2020 6:25 AM 15174 DougcoVotes.PNG
10/15/2019 10:44 AM 1273553 Douglas County Risk Analysis-Final 10052018.pdf
5/16/2019 3:58 PM 833454 DouglasCounty.bmp
5/30/2019 1:03 PM 17028 DouglasCounty.JPG
8/5/2019 9:09 AM 6993316 DouglasCounty.pdf
5/31/2019 8:59 AM 159451 DouglasCountyBuildingServices.JPG
8/5/2019 8:51 AM 157874 DouglasCountyMap.JPG
8/5/2019 3:34 PM 177645 DupontPark.JPG
5/21/2019 8:15 AM 6617 ElectionIcon.png
3/10/2020 3:31 PM 238068 esri coronavirus geohub.PNG
10/6/2025 2:39 PM <dir> EV Data
6/5/2019 7:35 AM 32384 EveryVoteCounts.JPG
8/26/2019 9:23 AM 256319 EW_RegionalTrail.JPG
5/21/2019 2:33 PM 77963 ExecutiveSummary.PNG
5/30/2019 1:16 PM 25314 Expenses.JPG
7/25/2019 9:17 AM 16219 factsheet.JPG
8/5/2019 3:35 PM 215984 FairgroundsPark.JPG
5/28/2019 3:50 PM 4136 FinancialTransparency.png
11/23/2020 3:23 PM 59119 FundBalanceIcon.png
11/23/2020 3:27 PM 18016 FundBalanceIcon164.png
6/4/2019 4:29 PM 10664 FundBalances.JPG
10/15/2019 8:16 AM 3498129 GeoHub-Evolution-DougCoHub.pptx
7/23/2019 1:00 PM 12248 GIS_Icon_Transparent.png
7/23/2019 12:52 PM 10758 GISIcon.JPG
8/5/2019 3:36 PM 35844 GlendaleFarms.JPG
5/9/2019 3:18 PM 2512 Government_100.png
5/9/2019 3:18 PM 3091 Government_100_TRANS.png
7/3/2019 6:58 AM 162638 GovernmentBuildings.JPG
5/9/2019 2:29 PM 11986 GovernmentPartners small.png
5/9/2019 2:29 PM 11986 GovernmentPartners_Large.png
5/9/2019 2:42 PM 50165 GovernmentPartners_small_TRANS.png
8/5/2019 3:37 PM 60980 Greenland.JPG
8/5/2019 3:39 PM 191259 HiddenMesa.JPG
8/5/2019 3:42 PM 95672 HighlandHeritage.JPG
8/2/2019 10:33 AM 260290 HistoricLandmarks.JPG
8/12/2019 3:48 PM 86017 HistoricNaturalResource.JPG
7/1/2019 2:17 PM 173292 HistoricResourceMap.JPG
8/5/2019 3:44 PM 173748 HistoricResourceMap1.JPG
8/26/2019 9:36 AM 111011 HistoricResourcesApp.JPG
8/12/2019 3:47 PM 86017 HNR.JPG
6/25/2019 5:13 PM 50798 HNR1.JPG
8/12/2019 3:47 PM 86017 HNR2.JPG
7/1/2019 1:12 PM 130687 LambSprings.JPG
5/22/2019 9:01 AM 10492 LandUse.JPG
5/22/2019 9:15 AM 7554 LandUseIcon_TRANS.png
5/22/2019 9:13 AM 7995 LandUseIcon_TRANS98.png
8/15/2019 8:37 AM 214921 LearnArcGIS.JPG
7/31/2020 8:39 AM 69558 LearnArcGISimage.JPG
8/5/2019 3:51 PM 194694 LincolnMtn.JPG
5/22/2019 8:42 AM 148234 MapsAppsbanner.jpg
10/15/2019 2:42 PM 451437 ml_automation update.docx
10/15/2019 2:42 PM 63613 ML_entry authorization form.docx
10/15/2019 2:43 PM 64711 ML_intro.docx
10/25/2019 12:00 PM 419307236 New video.mp4
10/25/2019 1:18 PM 423237649 NewWellnessVideo.mp4
8/19/2019 3:12 PM 6202487 OD Site Nav Vid 1 (1).mp4
12/23/2020 2:03 PM 317069 Open Data Financials Navigation.pdf
6/28/2019 8:22 AM 39493 Open Space and Natural Resources.JPG
5/30/2024 3:31 PM <dir> Open Space pdfs
11/23/2020 3:22 PM 55596 OpenBudgeticon.png
11/23/2020 3:26 PM 16089 OpenBudgeticon164.png
11/23/2020 3:23 PM 76991 OpenExpenditureIcon.png
11/23/2020 3:25 PM 21910 OpenExpenditureIcon164.png
5/30/2019 8:45 AM 9221 output-onlinepngtools (34).png
6/4/2019 8:29 AM 238077 parcelaerial.JPG
6/4/2019 8:28 AM 86201 Parcels.JPG
10/4/2019 9:19 AM 60177 Parker_Active_Development.JPG
8/5/2019 3:51 PM 136455 PerryPines.JPG
8/5/2019 3:55 PM 188531 Pinery.JPG
5/22/2019 9:00 AM 10970 PlanningIcon.JPG
5/22/2019 2:58 PM 10167 PlanningIcon_TRANS.png
5/30/2019 8:45 AM 9449 PlanningIcon_TRANS_New.png
5/30/2019 12:53 PM 15631 Popular Annual Financial Report.JPG
5/31/2019 8:34 AM 9292 populationDevelopmentReport.JPG
5/31/2019 8:38 AM 3180 populationDevelopmentReportTRANS.png
7/15/2019 8:13 AM 13372 Prebblepic.jpg
7/15/2019 8:06 AM 189148 prebblesfullglip.JPG
7/15/2019 7:48 AM 342616 Prebblesresizeturn.JPG
7/8/2019 8:03 AM 1786228 PreblesSign6.pdf
6/4/2019 4:38 PM 32803 PRO.JPG
6/14/2019 11:08 AM 50907 pro2.PNG
5/22/2019 8:59 AM 10588 PropertyIcon.JPG
5/22/2019 3:02 PM 12117 PropertyIcon_TRANS.png
5/22/2019 3:04 PM 12117 PropertyIcon_TRANS_New.png
6/4/2019 4:39 PM 32803 PROProject.JPG
8/9/2019 10:07 AM 168821 ProtectedLands.JPG
11/5/2019 9:25 AM 15793 pwtemplate.JPG
5/22/2019 8:54 AM 10174 Recreation.JPG
5/22/2019 2:57 PM 4902 RecreationIcon_TRANS.png
5/22/2019 3:07 PM 4498 RecreationIcon_TRANS_New.png
5/24/2019 11:45 AM 1562 ResidentialProjectStatusIcon.PNG
5/30/2019 1:15 PM 24506 Revenues.JPG
5/16/2019 12:26 PM 5189 reversed-logo.png
5/24/2019 7:55 AM 431238 SalesTaxJurisdictions.PNG
7/8/2019 8:03 AM 4139429 Sandstone Ranch 11x17.pdf
6/28/2019 8:50 AM 57661 SandstoneDroneNR-768x360.jpg
10/14/2019 12:41 PM 266340 Seek and Find - Analyze.pdf
5/31/2019 8:36 AM 9910 SeniorCommunity.JPG
5/31/2019 8:38 AM 7922 SeniorCommunityTRANS.png
11/9/2019 4:05 PM 49943217 Shaker_Trim.mp4
8/5/2019 3:49 PM 102594 SharptailRidge.JPG
8/29/2019 9:23 AM 48129 SmokingDouglas.JPG
8/5/2019 3:53 PM 152013 SpringerPark.JPG
8/5/2019 3:53 PM 122959 SpruceMeadows.JPG
8/29/2019 9:56 AM 26346 Story Map.JPG
7/19/2019 2:00 PM 43836 suicide.jpg
5/24/2019 7:46 AM 617336 SurveyControlMonuments.PNG
5/21/2019 2:23 PM 217157 Tapestry.PNG
6/4/2019 8:57 AM 25648 taxauthorities.JPG
2/10/2020 3:54 PM 78308 TCHD.PNG
8/27/2019 8:24 AM 176773 TCHD_BehaviorIndicators.JPG
8/27/2019 8:31 AM 179798 TCHD_HealthOutcome Indicators.JPG
8/27/2019 8:44 AM 158674 TCHD_LifeExpectancy.JPG
8/27/2019 9:03 AM 45516 TCHDDashboard 1.png
6/24/2019 1:52 PM 10322 Tracer.JPG
6/24/2019 2:46 PM 17171 TracerBig.jpg
6/24/2019 2:50 PM 35316 TracerBig1.jpg
6/24/2019 2:51 PM 35316 TracerBig2.jpg
6/24/2019 1:45 PM 161 TRACERHomepageAugust2012Final (2).asx
5/9/2019 9:22 AM 5311 Transportation.jpg
5/9/2019 9:27 AM 19769 Transportation.png
5/22/2019 8:56 AM 10564 TransportationIcon.JPG
5/22/2019 3:06 PM 5213 TransportationIcon_TRANS._new.png
5/22/2019 2:59 PM 5516 TransportationIcon_TRANS.png
7/19/2019 1:18 PM 16373 TussockMoth.jpg
7/19/2019 11:16 AM 12946 usefullink.JPG
7/19/2019 11:18 AM 12812 usefullinkgreen.JPG
5/9/2019 1:28 PM 43500 Visitor.png
5/9/2019 3:17 PM 2062 Visitor_100.png
5/9/2019 3:19 PM 2588 Visitor_100_TRANS.png
5/9/2019 2:53 PM 14587 Visitor_small.png
5/9/2019 2:55 PM 18179 Visitor_small_TRANS.png
5/9/2019 2:46 PM 11437 Visitor_smallgrn.png
5/9/2019 2:46 PM 12364 Visitor_smgrn_TRANS.png
5/23/2019 8:04 AM 21219 vote-election-on-white-background-450w-752250313.jpg
8/12/2019 7:40 AM 2892903 VoteButtons.jpg
6/6/2019 8:08 AM 10672 voterprecinct.JPG
6/28/2019 7:41 AM 530835 Water_Aquifers.pdf
8/5/2019 3:56 PM 161109 WhisperingPines.JPG
6/24/2019 10:06 AM 12627 Your-Feedback-Matters-300x167 (1).jpg
10/16/2019 9:51 AM 3962 ZoomIcon.PNG
10/16/2019 9:51 AM 4727 ZoomIconTrans.png