Related Parcels (DR2018-003)
Back to Job Details
Account Number SPN Location Description
R0484232 260717202001 LOT 4 MERIBEL VILLAGE 1 3RD AMD 6.03 AM/L
R0389904 260717301003 LOT 8 BLK 3 MERIBEL VILLAGE #2 .607 AM/L 0.508 AM/L
R0478298 260717301017 OPEN SPACE TRACT 15-A TAYLOR MOUNTAIN RANCH AT BEAR DANCE 3RD EXEMPTION EX07-009 15.92 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2003015393 2008061265
R0086721 260718106010 LOT 4 BLK 2 MERIBEL VILLAGE 2 0.500 AM/L
R0086705 260718106015 LOT 9 BLK 2 MERIBEL VILLAGE 2 258-780 0.500 AM/L
R0086351 260718106016 LOT 10 BLK 2 MERIBEL VILLAGE 2 258-778 0.500 AM/L
R0087151 260718106025 LOT 5 BLK 3 MERIBEL VILLAGE 2 278-986 0.500 AM/L
R0484234 260718106034 LOT 1 MERIBEL VILLAGE 1 3RD AMD 20.19 AM/L
R0484235 260718106035 LOT 2 MERIBEL VILLAGE 1 3RD AMD 12.04 AM/L
R0484236 260718106036 LOT 3 MERIBEL VILLAGE 1 3RD AMD 9.51 AM/L
R0086211 260718401003 LOT 10 BLK 3 MERIBEL VILLAGE-2 243-955 0.508 AM/L
R0389905 260718401019 LOT 9 BLK 3 MERIBEL VILLAGE #2 0.500 AM/L
Back to Job Details
Screen ID: 1444563