Related Parcels (SV2025-006)
Back to Job Details
Account Number SPN Location Description
R0423528 2231-010-03-001 TRACT A DOUGLAS COUNTY INDUSTRIAL PARK #1 0.630 AM/L
R0440570 2233-052-01-103 TRACT A COMPARK FILING 4 24.13 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2007018431
R0440573 2233-052-01-106 TRACT G COMPARK FILING 4 .48 AM/L
R0451152 2233-052-01-118 TRACT B1 COMPARK 4 1ST AMD 2.63 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2007018431
R0440585 2233-052-07-004 TRACT D COMPARK FILING 4 7.10 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2007018431
R0490946 2233-052-07-005 TRACT A COMPARK VILLAGE 8 17.019 AM/L
R0490947 2233-052-07-006 TRACT B COMPARK VILLAGE 8 1.586 AM/L
R0615657 2233-052-10-037 LOT 1 COMPARK VILLAGE 12 1.360 AM/L
R0615658 2233-052-10-038 LOT 2 COMPARK VILLAGE 12 1.920 AM/L
R0485623 2233-052-13-001 LOT 9 BLOCK 1 COMPARK VILLAGE 6 0.155 AM/L
R0485624 2233-052-13-002 LOT 10 BLOCK 1 COMPARK VILLAGE 6 0.134 AM/L
R0485625 2233-052-13-003 LOT 11 BLOCK 1 COMPARK VILLAGE 6 0.123 AM/L
R0485626 2233-052-13-004 LOT 12 BLOCK 1 COMPARK VILLAGE 6 0.115 AM/L
R0485627 2233-052-13-005 LOT 13 BLOCK 1 COMPARK VILLAGE 6 0.115 AM/L
R0485628 2233-052-13-006 LOT 14 BLOCK 1 COMPARK VILLAGE 6 0.115 AM/L
R0485629 2233-052-13-007 LOT 15 BLOCK 1 COMPARK VILLAGE 6 0.115 AM/L
R0485630 2233-052-13-008 LOT 16 BLOCK 1 COMPARK VILLAGE 6 0.117 AM/L
R0485631 2233-052-13-009 LOT 17 BLOCK 1 COMPARK VILLAGE 6 0.138 AM/L
R0485632 2233-052-13-010 LOT 1 BLOCK 2 COMPARK VILLAGE 6 0.155 AM/L
R0485633 2233-052-13-011 LOT 2 BLOCK 2 COMPARK VILLAGE 6 0.115 AM/L
R0485634 2233-052-13-012 LOT 3 BLOCK 2 COMPARK VILLAGE 6 0.115 AM/L
R0485635 2233-052-13-013 LOT 4 BLOCK 2 COMPARK VILLAGE 6 0.134 AM/L
R0485636 2233-052-13-014 LOT 5 BLOCK 3 COMPARK VILLAGE 6 0.114 AM/L
R0485637 2233-052-13-015 TRACT B COMPARK VILLAGE 6 0.746 AM/L
R0485638 2233-052-13-016 TRACT A COMPARK VILLAGE 6 0.693 AM/L
R0485639 2233-052-13-017 LOT 1 BLOCK 4 COMPARK VILLAGE 6 0.148 AM/L
R0485640 2233-052-13-018 LOT 2 BLOCK 4 COMPARK VILLAGE 6 0.149 AM/L
R0485641 2233-052-13-019 TRACT C COMPARK VILLAGE 6 0.081 AM/L
R0485642 2233-052-13-020 LOT 3 BLOCK 4 COMPARK VILLAGE 6 0.139 AM/L
R0485643 2233-052-13-021 LOT 4 BLOCK 4 COMPARK VILLAGE 6 0.135 AM/L
R0485644 2233-052-13-022 LOT 5 BLOCK 4 COMPARK VILLAGE 6 0.16 AM/L
R0600055 2233-052-14-001 LOT 1 COMPARK VILLAGE 11 1.644 AM/L
R0428338 2233-052-99-003 TR IN NW1/2 5-6-66 & IN NE1/4 6-6-66 10.84 AM/L AKA CHAMBERS RD
R0485047 2233-052-99-004 ROW WITHIN COMPARK VILLAGE 5 0.411 AM/L
R0424851 2233-060-01-014 LOT 7 COMPARK #2 5.093 AM/L
R0424856 2233-060-01-015 TRACT B COMPARK #2 3.114 AM/L
R0430381 2233-060-01-022 PT LOT 5 COMPARK FILING 0.141 AM/L
R0431357 2233-060-01-023 LOT 5A COMPARK FILING 2 AMENDMENT 1 7.206 AM/L
R0439754 2233-060-01-023 LOT 5A COMPARK FILING 2 AMENDMENT 1 TOTAL ACREAGE 7.206 AM/L
R0439753 2233-060-01-023 LOT 5A COMPARK FILING 2 AMENDMENT 1 TOTAL ACREAGE 7.206 AM/L
R0428755 2233-060-05-001 LOT 1 COMPARK 3 42.82 AM/L
R0618828 2233-061-01-003 LOT 1 BLOCK 1 COMPARK 2 8TH AMD 11.524 AM/L
R0424857 2233-061-02-001 TRACT C COMPARK #2 1.709 AM/L
R0424844 2233-061-02-003 LOT 2 COMPARK #2 8.354 AM/L
R0424843 2233-061-02-004 LOT 1 COMPARK # 2 7.915 AM/L
R0437167 2233-061-02-005 LOT 4A1 COMPARK FILING 2 AMENDMENT 5 3.17 AM/L
R0459188 2233-061-02-006 LOT 4B-1A COMPARK FILING 2 6TH AMD 3.82 AM/L
R0459189 2233-061-02-007 LOT 4B-1B COMPARK FILING 2 6TH AMD 6.97 AM/L
R0460277 2233-061-02-008 LOT 3A COMPARK FLG 2 7TH AMD 4.29 AM/L
R0460278 2233-061-02-009 LOT 3B COMPARK FLG 2 7TH AMD 4.15 AM/L
R0459190 2233-061-03-011 LOT 8A-1 COMPARK FILING 2 6TH AMD 3.49 AM/L
R0459191 2233-061-03-012 LOT 8A-2 COMPARK FILING 2 6TH AMD 4.00 AM/L
R0459205 2233-061-03-026 Null
R0424854 2233-061-03-026 TRACT A COMPARK 2 5.782 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2007018431
R0474346 2233-061-03-027 TRACT A COMPARK VILLAGE 1 1.00 AM/L
R0480245 2233-061-03-030 LOT 1 BLOCK 1 COMPARK VILLAGE 1 1ST AMD 15.052 AM/L
R0480246 2233-061-03-031 TRACT B COMPARK VILLAGE 1 1ST AMD 8.312 AM/L
R0492931 2233-061-03-032 LOT 9A-1-A COMPARK VILLAGE 10 6.865 AM/L
R0492932 2233-061-03-033 LOT 9B-1-A COMPARK VILLAGE 10 7.212 AM/L
R0600056 2233-061-03-035 TRACT A COMPARK VILLAGE 11 1.323 AM/L
R0600057 2233-061-03-036 TRACT B COMPARK VILLAGE 11 1.833 AM/L
R0600058 2233-061-03-037 TRACT C COMPARK VILLAGE 11 9.353 AM/L
R0440820 2233-061-04-001 TRACT A COMPARK FLG 5 1.80 AM/L ALL ACRES SUBJECT TO CONSERVATION EASEMENT 2007018431
R0485645 2233-061-05-001 LOT 1 BLOCK 1 COMPARK VILLAGE 6 0.145 AM/L
R0485646 2233-061-05-002 LOT 2 BLOCK 1 COMPARK VILLAGE 6 0.139 AM/L
R0485647 2233-061-05-003 LOT 3 BLOCK 1 COMPARK VILLAGE 6 0.111 AM/L
R0485648 2233-061-05-004 LOT 4 BLOCK 1 COMPARK VILLAGE 6 0.188 AM/L
R0485649 2233-061-05-005 LOT 5 BLOCK 1 COMPARK VILLAGE 6 0.124 AM/L
R0485650 2233-061-05-006 LOT 6 BLOCK 1 COMPARK VILLAGE 6 0.115 AM/L
R0485651 2233-061-05-007 LOT 7 BLOCK 1 COMPARK VILLAGE 6 0.135 AM/L
R0485652 2233-061-05-008 LOT 8 BLOCK 1 COMPARK VILLAGE 6 0.171 AM/L
R0485653 2233-061-05-009 TRACT E COMPARK VILLAGE 6 0.203 AM/L
R0485654 2233-061-05-010 TRACT F COMPARK VILLAGE 6 0.097 AM/L
R0485655 2233-061-05-011 TRACT G COMPARK VILLAGE 6 1.003 AM/L
R0485656 2233-061-06-001 LOT 6 BLOCK 4 COMPARK VILLAGE 6 0.266 AM/L
R0485657 2233-061-06-002 LOT 7 BLOCK 4 COMPARK VILLAGE 6 0.195 AM/L
R0485658 2233-061-06-003 LOT 8 BLOCK 4 COMPARK VILLAGE 6 0.143 AM/L
R0485659 2233-061-06-004 LOT 9 BLOCK 4 COMPARK VILLAGE 6 0.152 AM/L
R0485660 2233-061-06-005 LOT 10 BLOCK 4 COMPARK VILLAGE 6 0.147 AM/L
R0485661 2233-061-06-006 LOT 11 BLOCK 4 COMPARK VILLAGE 6 0.154 AM/L
R0485662 2233-061-06-007 LOT 12 BLOCK 4 COMPARK VILLAGE 6 0.16 AM/L
R0485663 2233-061-06-008 LOT 13 BLOCK 4 COMPARK VILLAGE 6 0.145 AM/L
R0485664 2233-061-06-009 TRACT D COMPARK VILLAGE 6 0.397 AM/L
R0485665 2233-061-07-001 LOT 1 BLOCK 3 COMPARK VILLAGE 6 0.115 AM/L
R0485666 2233-061-07-002 LOT 2 BLOCK 3 COMPARK VILLAGE 6 0.116 AM/L
R0485667 2233-061-07-003 LOT 3 BLOCK 3 COMPARK VILLAGE 6 0.121 AM/L
R0485668 2233-061-07-004 LOT 4 BLOCK 3 COMPARK VILLAGE 6 0.154 AM/L
R0477470 2233-061-99-004 ROW WITHIN COMPARK 2 AKA PRAIRIE TRAIL DR 4.795 AM/L MTD 0477469
R0477471 2233-061-99-005 ROW FOR COMPARK BLVD IN W1/2 6-6-66 & W1/2NW1/4 5-6-66 6.966 AM/L
R0485669 2233-061-99-006 PUBLIC ROWS WITHIN COMPARK VILLAGE 6 2.373 AM/L
R0492934 2233-061-99-007 PUBLIC ROW WITHIN COMPARK VILLAGE 10 0.123 AM/L
R0606953 2233-061-99-008 PART ROW WITHIN COMPARK 2 AKA GRASSLANDS DRIVE & UPLAND DR 4.074 AM/L
R0611303 2233-061-99-009 ROW FOR COMPARK BLVD IN S1/2N1/2 6-6-66 1.336 AM/L
R0614235 2233-062-01-006 LOT 2C-1 COMPARK FILING 3 4TH AMD 13.254 AM/L
R0479863 2233-062-02-004 LOT 2-A-2 COMPARK 3 2ND AMD 5.375 AM/L
R0428754 2233-062-99-001 PUBLIC ROW AMERICAN WAY WITHIN COMPARK 3 1.1 AM/L
R0606954 2233-062-99-004 PART ROW WITHIN COMPARK 2 AKA GRASSLANDS DRIVE & COMPARK BLVD INTERSECTION 0.020 AM/L
R0611304 2233-062-99-009 ROW FOR COMPARK BLVD IN S1/2NW1/4 6-6-66 2.668 AM/L
R0489763 2233-063-01-003 LOT 2-D COMPARK FILING 3 3RD AMD 7.329 AM/L
R0490734 2233-064-01-012 PART TRACT A COMPARK VILLAGE 9 6.300 AM/L MTD 0490732
R0605840 2233-064-01-013 TRACT A COMPARK VILLAGE 4 AMD 1 1.301 AM/L
R0605841 2233-064-01-014 LOT 1 COMPARK VILLAGE 4 AMD 1 7.248 AM/L
R0605842 2233-064-01-015 LOT 2 COMPARK VILLAGE 4 AMD 1 5.191 AM/L
R0607045 2233-064-01-017 LOT 3 COMPARK VILLAGE 4 AMD 2 5.837 AM/L
R0607046 2233-064-01-018 LOT 4 COMPARK VILLAGE 4 AMD 2 9.866 AM/L
R0622958 2233-064-12-001 LOT 1 COMPARK VILLAGE 4 AMD 3 4.037 AM/L
Back to Job Details
Screen ID: 1442972