Related Parcels (RE2025-072)
Back to Job Details
Account Number SPN Location Description
R0622713 223323117001 LOT 1 KIME RANCH 0.137 AM/L
R0622714 223323117002 LOT 2 KIME RANCH 0.143 AM/L
R0622715 223323117003 LOT 3 KIME RANCH 0.131 AM/L
R0622716 223323117004 LOT 4 KIME RANCH 0.126 AM/L
R0622717 223323117005 LOT 5 KIME RANCH 0.126 AM/L
R0622718 223323117006 LOT 6 KIME RANCH 0.130 AM/L
R0622719 223323117007 LOT 7 KIME RANCH 0.133 AM/L
R0622720 223323117008 LOT 8 KIME RANCH 0.133 AM/L
R0622721 223323117009 LOT 9 KIME RANCH 0.133 AM/L
R0622722 223323117010 LOT 10 KIME RANCH 0.133 AM/L
R0622723 223323117011 LOT 11 KIME RANCH 0.127 AM/L
R0622724 223323117012 LOT 12 KIME RANCH 0.127 AM/L
R0622725 223323117013 LOT 13 KIME RANCH 0.127 AM/L
R0622726 223323117014 LOT 14 KIME RANCH 0.147 AM/L
R0622727 223323117015 LOT 15 KIME RANCH 0.126 AM/L
R0622728 223323117016 LOT 16 KIME RANCH 0.128 AM/L
R0622729 223323117017 LOT 17 KIME RANCH 0.127 AM/L
R0622730 223323117018 LOT 18 KIME RANCH 0.127 AM/L
R0622731 223323117019 LOT 19 KIME RANCH 0.127 AM/L
R0622732 223323117020 LOT 20 KIME RANCH 0.127 AM/L
R0622733 223323117021 LOT 21 KIME RANCH 0.13 AM/L
R0622734 223323117022 LOT 22 KIME RANCH 0.139 AM/L
R0622735 223323117023 LOT 23 KIME RANCH 0.189 AM/L
R0622736 223323117024 LOT 24 KIME RANCH 0.160 AM/L
R0622737 223323117025 LOT 25 KIME RANCH 0.153 AM/L
R0622738 223323117026 LOT 26 KIME RANCH 0.137 AM/L
R0622739 223323117027 LOT 27 KIME RANCH 0.128 AM/L
R0622740 223323117028 LOT 28 KIME RANCH 0.126 AM/L
R0622741 223323117029 LOT 29 KIME RANCH 0.150 AM/L
R0622748 223323117036 TRACT B KIME RANCH 2.772 AM/L
R0622777 223323118029 LOT 71 KIME RANCH 0.150 AM/L
R0622778 223323118030 LOT 72 KIME RANCH 0.128 AM/L
R0622779 223323118031 LOT 73 KIME RANCH 0.131 AM/L
R0622780 223323118032 LOT 74 KIME RANCH 0.136 AM/L
R0622781 223323118033 LOT 75 KIME RANCH 0.128 AM/L
R0622782 223323118034 LOT 76 KIME RANCH 0.126 AM/L
R0622783 223323118035 LOT 77 KIME RANCH 0.126 AM/L
R0622784 223323118036 LOT 78 KIME RANCH 0.126 AM/L
R0622785 223323118037 LOT 79 KIME RANCH 0.126 AM/L
R0622786 223323118038 LOT 80 KIME RANCH 0.126 AM/L
R0622787 223323118039 LOT 81 KIME RANCH 0.126 AM/L
R0622788 223323118040 LOT 82 KIME RANCH 0.126 AM/L
R0622789 223323118041 LOT 83 KIME RANCH 0.126 AM/L
R0622790 223323118042 LOT 84 KIME RANCH 0.126 AM/L
R0622791 223323118043 LOT 85 KIME RANCH 0.126 AM/L
R0622792 223323118044 LOT 86 KIME RANCH 0.126 AM/L
R0622793 223323118045 LOT 87 KIME RANCH 0.126 AM/L
R0622795 223323119001 LOT 88 KIME RANCH 0.126 AM/L
R0622796 223323119002 LOT 89 KIME RANCH 0.126 AM/L
R0622797 223323119003 LOT 90 KIME RANCH 0.126 AM/L
R0622798 223323119004 LOT 91 KIME RANCH 0.126 AM/L
R0622799 223323119005 LOT 92 KIME RANCH 0.126 AM/L
R0622800 223323119006 LOT 93 KIME RANCH 0.126 AM/L
R0622801 223323119007 LOT 94 KIME RANCH 0.126 AM/L
R0622802 223323119008 LOT 95 KIME RANCH 0.126 AM/L
R0622803 223323119009 LOT 96 KIME RANCH 0.126 AM/L
R0622804 223323119010 LOT 97 KIME RANCH 0.126 AM/L
R0622805 223323119011 LOT 98 KIME RANCH 0.126 AM/L
R0622806 223323119012 LOT 99 KIME RANCH 0.126 AM/L
R0622807 223323119013 LOT 100 KIME RANCH 0.158 AM/L
R0622808 223323119014 LOT 101 KIME RANCH 0.157 AM/L
R0622809 223323119015 LOT 102 KIME RANCH 0.183 AM/L
R0622810 223323119016 LOT 103 KIME RANCH 0.128 AM/L
R0622811 223323119017 LOT 104 KIME RANCH 0.127 AM/L
R0622812 223323119018 LOT 105 KIME RANCH 0.126 AM/L
R0622813 223323119019 LOT 106 KIME RANCH 0.126 AM/L
R0622814 223323119020 LOT 107 KIME RANCH 0.126 AM/L
R0622815 223323119021 LOT 108 KIME RANCH 0.126 AM/L
R0622816 223323119022 LOT 109 KIME RANCH 0.126 AM/L
R0622817 223323119023 LOT 110 KIME RANCH 0.126 AM/L
R0622849 223323121001 LOT 141 KIME RANCH 0.156 AM/L
R0622850 223323121002 LOT 142 KIME RANCH 0.132 AM/L
R0622851 223323121003 LOT 143 KIME RANCH 0.144 AM/L
R0622852 223323121004 LOT 144 KIME RANCH 0.148 AM/L
R0622853 223323121005 LOT 145 KIME RANCH 0.148 AM/L
R0622854 223323121006 LOT 146 KIME RANCH 0.148 AM/L
R0622855 223323121007 LOT 147 KIME RANCH 0.138 AM/L
R0622856 223323121008 LOT 148 KIME RANCH 0.126 AM/L
R0622857 223323121009 LOT 149 KIME RANCH 0.126 AM/L
R0622858 223323121010 LOT 150 KIME RANCH 0.156 AM/L
R0622859 223323121011 TRACT C KIME RANCH 3.67 AM/L
Back to Job Details
Screen ID: 1440996