Related Parcels (SP2024-102)
Back to Job Details
Account Number SPN Location Description
R0624557 222931303001 LOT 1 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624558 222931303002 LOT 2 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624559 222931303003 LOT 3 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624560 222931303004 LOT 4 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624561 222931303005 LOT 5 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624562 222931303006 LOT 6 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624563 222931303007 LOT 7 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624564 222931303008 LOT 8 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624565 222931303009 LOT 9 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624566 222931303010 LOT 10 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624567 222931303011 LOT 11 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624568 222931303012 LOT 12 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624569 222931303013 LOT 13 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624570 222931303014 LOT 14 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624571 222931303015 LOT 15 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624572 222931303016 LOT 16 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624573 222931303017 LOT 17 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624574 222931303018 LOT 18 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624575 222931303019 LOT 19 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624576 222931303020 LOT 20 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624577 222931303021 LOT 21 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624578 222931303022 LOT 22 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624579 222931303023 LOT 23 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624580 222931303024 LOT 24 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624581 222931303025 LOT 25 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624582 222931303026 LOT 26 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624583 222931303027 LOT 27 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624584 222931303028 LOT 28 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624585 222931303029 LOT 54 STERLING RANCH 5C 1ST AMD 0.048 AM/L
R0624586 222931303030 LOT 55 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624587 222931303031 LOT 56 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624588 222931303032 LOT 57 STERLING RANCH 5C 1ST AMD 0.05 AM/L
R0624589 222931303033 LOT 58 STERLING RANCH 5C 1ST AMD 0.05 AM/L
R0624590 222931303034 LOT 59 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624591 222931303035 LOT 60 STERLING RANCH 5C 1ST AMD 0.05 AM/L
R0624592 222931303036 LOT 61 STERLING RANCH 5C 1ST AMD 0.05 AM/L
R0624593 222931303037 LOT 62 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624594 222931303038 LOT 63 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624595 222931303039 LOT 64 STERLING RANCH 5C 1ST AMD 0.047 AM/L
R0624596 222931303040 TRACT A STERLING RANCH 5C 1ST AMD 1.325 AM/L
R0624597 222931303041 TRACT B STERLING RANCH 5C 1ST AMD 0.023 AM/L
R0624598 222931304001 LOT 31 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624599 222931304002 LOT 32 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624600 222931304003 LOT 33 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624601 222931304004 LOT 34 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624602 222931304005 LOT 35 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624603 222931304006 LOT 36 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624604 222931304007 LOT 37 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624605 222931304008 LOT 38 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624606 222931304009 LOT 39 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624607 222931304010 LOT 40 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624608 222931304011 LOT 41 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624609 222931304012 LOT 42 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624610 222931304013 LOT 43 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624611 222931304014 LOT 44 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624612 222931304015 LOT 45 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624613 222931304016 LOT 46 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624614 222931304017 LOT 30 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624615 222931304018 LOT 29 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624616 222931304019 TRACT F STERLING RANCH 5C 1ST AMD 0.358 AM/L
R0624617 222931304020 TRACT E STERLING RANCH 5C 1ST AMD 0.025 AM/L
R0624618 222931305001 TRACT D STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624619 222931305002 LOT 47 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624620 222931305003 LOT 48 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624621 222931305004 LOT 49 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624622 222931305005 LOT 50 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624623 222931305006 LOT 51 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624624 222931305007 LOT 52 STERLING RANCH 5C 1ST AMD 0.036 AM/L
R0624625 222931305008 TRACT C STERLING RANCH 5C 1ST AMD 0.053 AM/L
R0624626 222931305009 LOT 53 STERLING RANCH 5C 1ST AMD 0.045 AM/L
R0624627 222931306001 LOT 71 STERLING RANCH 5C 1ST AMD 0.034 AM/L
R0624628 222931306002 LOT 72 STERLING RANCH 5C 1ST AMD 0.033 AM/L
R0624629 222931306003 LOT 73 STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624630 222931306004 LOT 74 STERLING RANCH 5C 1ST AMD 0.041 AM/L
R0624631 222931306005 LOT 75 STERLING RANCH 5C 1ST AMD 0.033 AM/L
R0624632 222931306006 LOT 76 STERLING RANCH 5C 1ST AMD 0.033 AM/L
R0624633 222931306007 LOT 77 STERLING RANCH 5C 1ST AMD 0.034 AM/L
R0624634 222931306008 LOT 78 STERLING RANCH 5C 1ST AMD 0.041 AM/L
R0624635 222931306009 LOT 79 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624636 222931306010 LOT 80 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624637 222931306011 LOT 81 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624638 222931306012 LOT 82 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624639 222931306013 LOT 83 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624640 222931306014 LOT 84 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624641 222931306015 LOT 85 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624642 222931306016 LOT 86 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624643 222931306017 LOT 87 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624644 222931306018 LOT 88 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624645 222931306019 LOT 89 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624646 222931306020 LOT 70 STERLING RANCH 5C 1ST AMD 0.052 AM/L
R0624647 222931306021 LOT 69 STERLING RANCH 5C 1ST AMD 0.047 AM/L
R0624648 222931306022 LOT 68 STERLING RANCH 5C 1ST AMD 0.034 AM/L
R0624649 222931306023 LOT 67 STERLING RANCH 5C 1ST AMD 0.034 AM/L
R0624650 222931306024 LOT 66 STERLING RANCH 5C 1ST AMD 0.035 AM/L
R0624651 222931306025 LOT 65 STERLING RANCH 5C 1ST AMD 0.043 AM/L
R0624652 222931306026 TRACT G STERLING RANCH 5C 1ST AMD 0.172 AM/L
R0624653 222931306027 TRACT M STERLING RANCH 5C 1ST AMD 0.028 AM/L
R0624654 222931306028 TRACT N STERLING RANCH 5C 1ST AMD 0.028 AM/L
R0624655 222931306029 TRACT L STERLING RANCH 5C 1ST AMD 0.54 AM/L
R0624656 222931307001 LOT 91 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624657 222931307002 LOT 92 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624658 222931307003 LOT 93 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624659 222931307004 LOT 94 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624660 222931307005 LOT 95 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624661 222931307006 LOT 96 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624662 222931307007 LOT 97 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624663 222931307008 LOT 98 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624664 222931307009 LOT 99 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624665 222931307010 LOT 100 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624666 222931307011 LOT 101 STERLING RANCH 5C 1ST AMD 0.031 AM/L
R0624667 222931307012 LOT 102 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624668 222931307013 LOT 103 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624669 222931307014 LOT 104 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624670 222931307015 LOT 105 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624671 222931307016 LOT 106 STERLING RANCH 5C 1ST AMD 0.037 AM/L
R0624672 222931307017 LOT 107 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624673 222931307018 LOT 108 STERLING RANCH 5C 1ST AMD 0.03 AM/L
R0624674 222931307019 LOT 109 STERLING RANCH 5C 1ST AMD 0.039 AM/L
R0624675 222931307020 LOT 90 STERLING RANCH 5C 1ST AMD 0.038 AM/L
R0624676 222931307021 TRACT J STERLING RANCH 5C 1ST AMD 0.029 AM/L
R0624677 222931307022 TRACT K STERLING RANCH 5C 1ST AMD 0.04 AM/L
R0624678 222931307023 TRACT H STERLING RANCH 5C 1ST AMD 0.708 AM/L
R0624679 222931307024 TRACT I STERLING RANCH 5C 1ST AMD 0.015 AM/L
R0624680 222931398001 PRIVATE ROW WITHIN STERLING RANCH 5C 1ST AMD 0.302 AM/L
R0624681 222931398002 PRIVATE ROW WITHIN STERLING RANCH 5C 1ST AMD 0.948 AM/L
R0624682 222931398003 PRIVATE ROW WITHIN STERLING RANCH 5C 1ST AMD 0.215 AM/L
R0624683 222931399001 ROW WITHIN STERLING RANCH 5C 1ST AMD 1.673 AM/L
Back to Job Details
Screen ID: 1448445