Related Parcels (SV2023-003)
Back to Job Details
Account Number SPN Location Description
R0057841 2505-170-03-002 LOT 16 CASTLE MESA SUBD 20.00 AM/L
R0059213 2505-170-03-003 LOT 15 CASTLE MESA 20.00 AM/L
R0061612 2505-170-03-004 LOT 14 CASTLE MESA SUBD 20.00 AM/L
R0057189 2505-200-01-001 LOT 2 CASTLE MESA SOUTH 20.000 AM/L CP 0057197
R0057197 2505-200-01-002 LOT 3 CASTLE MESA SOUTH 234-407 20.02 AM/L CP 0057189
R0055360 2505-200-02-001 LOT 1 CASTLE MESA SOUTH 20.26 AM/L
R0055378 2505-200-02-002 LOT 17 CASTLE MESA WEST 10.25 AM/L
R0055010 2505-200-02-003 LOT 18 CASTLE MESA WEST 10.45 AM/L
R0055001 2505-200-02-004 LOT 19 CASTLE MESA WEST 11.68 AM/L
R0058819 2505-210-01-007 LOT 16 TWIN OAKS 10.00 AM/L 325-322
R0055423 2505-210-01-008 LOT 17 TWIN OAKS 10.01 AM/L
R0059459 2505-210-01-009 LOT 18 TWIN OAKS 10.06 AM/L
Back to Job Details
Screen ID: 1442972