Related Parcels (SB2016-059)
Back to Job Details
Account Number SPN Location Description
R0476430 222915319047 LOT 42 HIGHLANDS RANCH 118-P 0.189 AM/L
R0476431 222915319048 LOT 43 HIGHLANDS RANCH 118-P 0.235 AM/L
R0476433 222915319050 TRACT B HIGHLANDS RANCH 118-P 5.103 AM/L
R0470971 222915322002 LOT 19 HIGHLANDS RANCH 118-N 0.226 AM/L
R0470972 222915322003 LOT 20 HIGHLANDS RANCH 118-N 0.218 AM/L
R0470973 222915322004 LOT 21 HIGHLANDS RANCH 118-N 0.218 AM/L
R0470974 222915322005 LOT 22 HIGHLANDS RANCH 118-N 0.210 AM/L
R0470975 222915322006 TRACT H HIGHLANDS RANCH 118-N 0.444 AM/L
R0470977 222915322008 TRACT J HIGHLANDS RANCH 118-N 0.036 AM/L
R0474188 222915322009 TRACT M HIGHLANDS RANCH 118-O 0.955 AM/L
R0476437 222915322010 LOT 44 HIGHLANDS RANCH 118-P 0.249 AM/L
R0476438 222915322011 LOT 45 HIGHLANDS RANCH 118-P 0.212 AM/L
R0476439 222915322012 LOT 46 HIGHLANDS RANCH 118-P 0.167 AM/L
R0476440 222915322013 LOT 47 HIGHLANDS RANCH 118-P 0.167 AM/L
R0476441 222915322014 LOT 48 HIGHLANDS RANCH 118-P 0.230 AM/L
R0476442 222915322015 LOT 49 HIGHLANDS RANCH 118-P 0.255 AM/L
R0476443 222915322016 LOT 50 HIGHLANDS RANCH 118-P 0.177 AM/L
R0476444 222915322017 LOT 51 HIGHLANDS RANCH 118-P 0.177 AM/L
R0476445 222915322018 LOT 52 HIGHLANDS RANCH 118-P 0.177 AM/L
R0476446 222915322019 LOT 53 HIGHLANDS RANCH 118-P 0.187 AM/L
R0476447 222915322020 LOT 54 HIGHLANDS RANCH 118-P 0.209 AM/L
R0476448 222915322021 LOT 55 HIGHLANDS RANCH 118-P 0.272 AM/L
R0476449 222915322022 LOT 56 HIGHLANDS RANCH 118-P 0.278 AM/L
R0476450 222915322023 LOT 57 HIGHLANDS RANCH 118-P 0.190 AM/L
R0476451 222915322024 LOT 58 HIGHLANDS RANCH 118-P 0.178 AM/L
R0476452 222915322025 LOT 59 HIGHLANDS RANCH 118-P 0.198 AM/L
R0476453 222915322026 LOT 60 HIGHLANDS RANCH 118-P 0.185 AM/L
R0476456 222915322029 TRACT F HIGHLANDS RANCH 118-P 3.946 AM/L
R0476465 222915323014 TRACT G HIGHLANDS RANCH 118-P 2.689 AM/L
R0476467 222915324001 TRACT J HIGHLANDS RANCH 118-P 3.054 AM/L
R0476459 222915324024 LOT 64 HIGHLANDS RANCH 118-P 0.197 AM/L
R0476460 222915324025 LOT 65 HIGHLANDS RANCH 118-P 0.182 AM/L
R0476461 222915324026 LOT 66 HIGHLANDS RANCH 118-P 0.183 AM/L
R0476462 222915324027 LOT 67 HIGHLANDS RANCH 118-P 0.189 AM/L
R0476463 222915324028 LOT 68 HIGHLANDS RANCH 118-P 0.203 AM/L
R0476464 222915324029 LOT 69 HIGHLANDS RANCH 118-P 0.202 AM/L
R0476468 222915324030 LOT 70 HIGHLANDS RANCH 118-P 0.201 AM/L
R0476469 222915324031 LOT 71 HIGHLANDS RANCH 118-P 0.204 AM/L
R0476470 222915324032 LOT 72 HIGHLANDS RANCH 118-P 0.200 AM/L
R0476471 222915324033 LOT 73 HIGHLANDS RANCH 118-P 0.190 AM/L
R0476472 222915324034 LOT 74 HIGHLANDS RANCH 118-P 0.170 AM/L
R0476473 222915324035 LOT 75 HIGHLANDS RANCH 118-P 0.221 AM/L
R0479168 222915327021 LOT 119A HIGHLANDS RANCH 118-Q 1ST AMEND 0.333 AM/L
R0479169 222915328001 LOT 120A HIGHLANDS RANCH 118-Q 1ST AMEND 0.634 AM/L
R0479170 222915328002 LOT 121A HIGHLANDS RANCH 118-Q 1ST AMEND 0.768 AM/L
R0475742 222915398004 PRIVATE ROW WITHIN HIGHLANDS RANCH 118-N 0.246 AM/L AKA SUNSHOWER PLACE
R0475743 222915398005 PRIVATE ROW WITHIN HIGHLANDS RANCH 118-N 0.015 AM/L AKA NORTH ENTRANCE SUNDIAL RIM ROAD
R0475744 222915398006 PRIVATE ROW WITHIN HIGHLANDS RANCH 118-N 0.016 AM/L AKA SOUTH ENTRANCE SUNDIAL RIM ROAD
R0476490 222915398007 PRIVATE ROW WITHIN HIGHLANDS RANCH 118-P 2.714 AM/L (MEADOWLEAF LN, TIGER LILY WAY, STARTRAIL CT & MEADOWLEAF WAY)
R0479204 222915398010 ROW WITHIN HIGHLANDS RANCH 118-Q 1ST AMEND 0.769 AM/L (MOONMIST CT)
R0471128 222915417070 TRACT N HIGHLANDS RANCH 118-N 25.186 AM/L
R0480207 222915498011 PRIVATE ROW WITHIN HIGHLANDS RANCH 118-N 2ND AMD 6.475 AM/L
Back to Job Details
Screen ID: 1445310