Related Parcels (PS2026-189)
Back to Job Details
Account Number SPN Location Description
R0176516 260718309003 LOT 7 BLK 21 MERIBEL VILLAGE 1 297-52 0.521 AM/L
R0179151 260718309006 LOT 4 BLK 21 MERIBEL VILLAGE 1 0.506 AM/L
R0179741 260719104041 LOT 8 BLK 22 MERIBEL VILLAGE 1 268-303 0.511 AM/L
R0180056 260719104056 LOT 23 BLK 22 MERIBEL VILLAGE 1 0.503 AM/L
R0175847 260719104057 LOT 5 BLK 22 MERIBEL VILLAGE 1 0.514 AM/L
R0400073 260719104059 LOT B-1A MERIBEL VILLAGE 1 2ND AMEND 21.68 AM/L
Back to Job Details
Screen ID: 1440787