Related Parcels (SB2026-038)
Back to Job Details
Account Number SPN Location Description
R0615004 223505101010 LOT 35 TRAILS 0.291 AM/L
R0615086 223505104001 LOT 36 TRAILS 0.357 AM/L
R0615087 223505104002 LOT 37 TRAILS 0.391 AM/L
R0615138 223505203006 LOT 47 TRAILS 0.626 AM/L
R0615139 223505203007 LOT 48 TRAILS 0.691 AM/L
R0615140 223505203008 LOT 49 TRAILS 0.445 AM/L
R0615141 223505203009 LOT 50 TRAILS 0.412 AM/L
R0615142 223505203010 LOT 51 TRAILS 0.405 AM/L
Back to Job Details
Screen ID: 1445310