Related Parcels (SP2026-010)
Back to Job Details
Account Number SPN Location Description
R0607061 260903304001 PART AGRICULTURAL TRACT A REMUDA RANCH EXEMPTION 1ST AMD 65.884 AM/L MTD R0607058 R0607059 & R0607092
R0479449 260903399001 PUBLIC ROW WITHIN REMUDA RANCH EXEMPTION 19.21 AM/L (REMUDA RANCH PKWY)
R0607062 260909103001 LOT 1 REMUDA RANCH EXEMPTION 1ST AMD 1.081 AM/L
R0607063 260909103002 LOT 2 REMUDA RANCH EXEMPTION 1ST AMD 1.047 AM/L
R0607064 260909103003 LOT 3 REMUDA RANCH EXEMPTION 1ST AMD 1.030 AM/L
R0607065 260909103004 LOT 4 REMUDA RANCH EXEMPTION 1ST AMD 1.056 AM/L
R0607066 260909103005 LOT 5 REMUDA RANCH EXEMPTION 1ST AMD 1.126 AM/L
R0607067 260909103006 LOT 6 REMUDA RANCH EXEMPTION 1ST AMD 1.154 AM/L
R0607068 260909103007 LOT 7 REMUDA RANCH EXEMPTION 1ST AMD 1.111 AM/L
R0607069 260909103008 LOT 8 REMUDA RANCH EXEMPTION 1ST AMD 1.007 AM/L
R0607070 260909103009 LOT 9 REMUDA RANCH EXEMPTION 1ST AMD 1.040 AM/L
R0607071 260909103010 LOT 10 REMUDA RANCH EXEMPTION 1ST AMD 1.008 AM/L
R0607072 260909103011 LOT 11 REMUDA RANCH EXEMPTION 1ST AMD 1.107 AM/L
R0607073 260909103012 LOT 12 REMUDA RANCH EXEMPTION 1ST AMD 1.192 AM/L
R0607074 260909103013 LOT 13 REMUDA RANCH EXEMPTION 1ST AMD 1.027 AM/L
R0607075 260909103014 LOT 14 REMUDA RANCH EXEMPTION 1ST AMD 1.007 AM/L
R0607076 260909103015 LOT 15 REMUDA RANCH EXEMPTION 1ST AMD 1.102 AM/L
R0607077 260909103016 LOT 16 REMUDA RANCH EXEMPTION 1ST AMD 1.210 AM/L
R0607078 260909103017 LOT 17 REMUDA RANCH EXEMPTION 1ST AMD 1.042 AM/L
R0607079 260909103018 LOT 18 REMUDA RANCH EXEMPTION 1ST AMD 1.040 AM/L
R0607080 260909103019 NEIGHBORHOOD TRACT E REMUDA RANCH EXEMPTION 1ST AMD 2.014 AM/L
R0607081 260909104001 NEIGHBORHOOD TRACT F REMUDA RANCH EXEMPTION 1ST AMD 2.174 AM/L
R0607082 260909198002 PRIVATE ROW WITHIN REMUDA RANCH EXEMPTION 1ST AMD 5.5 AM/L
R0607083 260909402001 LOT 19 REMUDA RANCH EXEMPTION 1ST AMD 1.359 AM/L
R0607084 260909402002 LOT 20 REMUDA RANCH EXEMPTION 1ST AMD 1.223 AM/L
R0607085 260909402003 LOT 21 REMUDA RANCH EXEMPTION 1ST AMD 1.186 AM/L
R0607086 260909402004 LOT 22 REMUDA RANCH EXEMPTION 1ST AMD 1.148 AM/L
R0607087 260909402005 LOT 23 REMUDA RANCH EXEMPTION 1ST AMD 1.094 AM/L
R0607088 260909402006 LOT 24 REMUDA RANCH EXEMPTION 1ST AMD 1.025 AM/L
R0607089 260909402007 LOT 25 REMUDA RANCH EXEMPTION 1ST AMD 1.022 AM/L
R0607090 260909402008 LOT 26 REMUDA RANCH EXEMPTION 1ST AMD 1.030 AM/L
R0607091 260909402009 LOT 27 REMUDA RANCH EXEMPTION 1ST AMD 1.007 AM/L
R0607092 260909402010 PART AGRICULTURAL TRACT A REMUDA RANCH EXEMPTION 1ST AMD 1.823 AM/L MTD R0607058 R0607059 & R0607061
R0607093 260910205001 LOT 32 REMUDA RANCH EXEMPTION 1ST AMD 1.315 AM/L
R0607094 260910205002 LOT 33 REMUDA RANCH EXEMPTION 1ST AMD 1.315 AM/L
R0607095 260910205003 LOT 34 REMUDA RANCH EXEMPTION 1ST AMD 1.195 AM/L
R0607096 260910206001 PART AGRICULTURAL TRACT B REMUDA RANCH EXEMPTION 1ST AMD 252.922 AM/L MTD R0607060 R0607162 R0607166 R0607167 & R0607177
R0607097 260910305001 LOT 28 REMUDA RANCH EXEMPTION 1ST AMD 1.007 AM/L
R0607098 260910305002 LOT 29 REMUDA RANCH EXEMPTION 1ST AMD 1.004 AM/L
R0607099 260910305003 LOT 30 REMUDA RANCH EXEMPTION 1ST AMD 1.162 AM/L
R0607100 260910305004 LOT 31 REMUDA RANCH EXEMPTION 1ST AMD 1.218 AM/L
R0607101 260910305005 LOT 35 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607102 260910305006 LOT 36 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607103 260910305007 LOT 37 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607104 260910305008 LOT 38 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607105 260910305009 LOT 39 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607106 260910305010 LOT 40 REMUDA RANCH EXEMPTION 1ST AMD 1.152 AM/L
R0607107 260910305011 LOT 42 REMUDA RANCH EXEMPTION 1ST AMD 1.152 AM/L
R0607108 260910305012 LOT 43 REMUDA RANCH EXEMPTION 1ST AMD 1.152 AM/L
R0607109 260910305013 AGRICULTURAL TRACT C REMUDA RANCH EXEMPTION 1ST AMD 63.719 AM/L
R0607110 260910305014 NEIGHBORHOOD TRACT G REMUDA RANCH EXEMPTION 1ST AMD 1.340 AM/L
R0607111 260910305015 LOT 48 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607112 260910305016 LOT 49 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607113 260910305017 LOT 50 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607114 260910305018 LOT 51 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607115 260910305019 LOT 52 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607116 260910305020 LOT 53 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607117 260910305021 LOT 54 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607118 260910305022 LOT 55 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607119 260910305023 LOT 56 REMUDA RANCH EXEMPTION 1ST AMD 0.220 AM/L
R0607120 260910305024 NEIGHBORHOOD TRACT I REMUDA RANCH EXEMPTION 1ST AMD 1.480 AM/L
R0607121 260910305025 LOT 57 REMUDA RANCH EXEMPTION 1ST AMD 0.195 AM/L
R0607122 260910305026 LOT 58 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607123 260910305027 LOT 59 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607124 260910305028 LOT 60 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607125 260910305029 LOT 61 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607126 260910305030 LOT 62 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607127 260910305031 LOT 63 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607128 260910305032 LOT 64 REMUDA RANCH EXEMPTION 1ST AMD 0.211 AM/L
R0607129 260910305033 LOT 78 REMUDA RANCH EXEMPTION 1ST AMD 1.153 AM/L
R0607130 260910305034 LOT 79 REMUDA RANCH EXEMPTION 1ST AMD 1.025 AM/L
R0607131 260910305035 LOT 80 REMUDA RANCH EXEMPTION 1ST AMD 1.008 AM/L
R0607132 260910305036 LOT 81 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607133 260910305037 LOT 82 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607134 260910305038 LOT 83 REMUDA RANCH EXEMPTION 1ST AMD 1.010 AM/L
R0607135 260910305039 LOT 84 REMUDA RANCH EXEMPTION 1ST AMD 1.125 AM/L
R0607136 260910305040 LOT 85 REMUDA RANCH EXEMPTION 1ST AMD 1.004 AM/L
R0607137 260910305041 LOT 86 REMUDA RANCH EXEMPTION 1ST AMD 1.030 AM/L
R0607138 260910305042 LOT 87 REMUDA RANCH EXEMPTION 1ST AMD 1.011 AM/L
R0607139 260910305043 LOT 93 REMUDA RANCH EXEMPTION 1ST AMD 1.009 AM/L
R0607140 260910305044 LOT 94 REMUDA RANCH EXEMPTION 1ST AMD 1.008 AM/L
R0607141 260910305045 LOT 95 REMUDA RANCH EXEMPTION 1ST AMD 1.007 AM/L
R0607142 260910305046 LOT 96 REMUDA RANCH EXEMPTION 1ST AMD 1.021 AM/L
R0607143 260910306001 LOT 44 REMUDA RANCH EXEMPTION 1ST AMD 0.317 AM/L
R0607144 260910306002 LOT 45 REMUDA RANCH EXEMPTION 1ST AMD 0.317 AM/L
R0607145 260910306003 LOT 46 REMUDA RANCH EXEMPTION 1ST AMD 0.317 AM/L
R0607146 260910306004 LOT 47 REMUDA RANCH EXEMPTION 1ST AMD 0.317 AM/L
R0607147 260910306005 NEIGHBORHOOD TRACT H REMUDA RANCH EXEMPTION 1ST AMD 1.665 AM/L
R0607148 260910307001 LOT 65 REMUDA RANCH EXEMPTION 1ST AMD 0.202 AM/L
R0607149 260910307002 LOT 66 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607150 260910307003 LOT 67 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607151 260910307004 LOT 68 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607152 260910307005 LOT 69 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607153 260910307006 LOT 70 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607154 260910307007 LOT 71 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607155 260910307008 LOT 72 REMUDA RANCH EXEMPTION 1ST AMD 0.237 AM/L
R0607156 260910307009 NEIGHBORHOOD TRACT J REMUDA RANCH EXEMPTION 1ST AMD 3.058 AM/L
R0607157 260910308001 LOT 73 REMUDA RANCH EXEMPTION 1ST AMD 2.001 AM/L
R0607158 260910308002 LOT 74 REMUDA RANCH EXEMPTION 1ST AMD 2.001 AM/L
R0607159 260910308003 LOT 75 REMUDA RANCH EXEMPTION 1ST AMD 2.001 AM/L
R0607160 260910308004 LOT 76 REMUDA RANCH EXEMPTION 1ST AMD 2.001 AM/L
R0607161 260910308005 LOT 77 REMUDA RANCH EXEMPTION 1ST AMD 2.006 AM/L
R0607162 260910308006 PART AGRICULTURAL TRACT B REMUDA RANCH EXEMPTION 1ST AMD 45.146 AM/L MTD R0607060 R0607096 R0607166 R0607167 & R0607177
R0607163 260910398005 PRIVATE ROW WITHIN REMUDA RANCH EXEMPTION 1ST AMD 1.154 AM/L
R0607164 260910398006 PRIVATE ROW WITHIN REMUDA RANCH EXEMPTION 1ST AMD 1.250 AM/L
R0607165 260910398007 PRIVATE ROW WITHIN REMUDA RANCH EXEMPTION 1ST AMD 1.478 AM/L
R0479520 260910399001 PUBLIC ROW WITHIN REMUDA RANCH EXEMPTION 8.82 AM/L (REMUDA RANCH PKWY)
R0607166 260910402001 PART AGRICULTURAL TRACT B REMUDA RANCH EXEMPTION 1ST AMD 455.465 AM/L MTD R0607060 R0607096 R0607162 R0607167 & R0607177
R0607167 260910402002 PART AGRICULTURAL TRACT B REMUDA RANCH EXEMPTION 1ST AMD 28.862 AM/L MTD R0607060 R0607096 R0607162 R0607166 & R0607177
R0607168 260911101001 LOT 97 REMUDA RANCH EXEMPTION 1ST AMD 4.080 AM/L
R0607169 260911101002 LOT 98 REMUDA RANCH EXEMPTION 1ST AMD 3.667 AM/L
R0607170 260911101003 LOT 99 REMUDA RANCH EXEMPTION 1ST AMD 3.667 AM/L
R0607171 260911101004 LOT 100 REMUDA RANCH EXEMPTION 1ST AMD 3.667 AM/L
R0607172 260911101005 AGRICULTURAL TRACT D REMUDA RANCH EXEMPTION 1ST AMD 364.98 AM/L
R0607173 260911198001 TRACT R-7 (PRIVATE ROW) REMUDA RANCH EXEMPTION 1ST AMD 1.006 AM/L
R0479529 260911301002 LOT 89 REMUDA RANCH EXEMPTION 2.00 AM/L
R0479531 260911301004 LOT 91 REMUDA RANCH EXEMPTION 2.00 AM/L
R0479532 260911301005 LOT 92 REMUDA RANCH EXEMPTION 2.00 AM/L
R0489375 260911301008 LOT 88 REMUDA RANCH EXEMPTION 2.65 AM/L
R0489376 260911301009 LOT 90 REMUDA RANCH EXEMPTION 160.00 AM/L
R0435059 260915100008 TRACT IN E1/2NE1/4 15-9-68 TOTAL ACREAGE 60.994 AM/L
R0479540 260915103007 LOT 41 REMUDA RANCH EXEMPTION 2.88 AM/L
R0607174 260915208001 NEIGHBORHOOD TRACT K REMUDA RANCH EXEMPTION 1ST AMD 1.500 AM/L
R0607175 260915209001 NEIGHBORHOOD TRACT L REMUDA RANCH EXEMPTION 1ST AMD 0.882 AM/L
R0607176 260915209002 PART NEIGHBORHOOD TRACT L REMUDA RANCH EXEMPTION 0.344 AM/L (RELOCATED WELL SITE 3)
R0607177 260915210001 PART AGRICULTURAL TRACT B REMUDA RANCH EXEMPTION 1ST AMD 31.266 AM/L MTD R0607060 R0607096 R0607162 R0607166 & R0607167
Back to Job Details
Screen ID: 1448445