Related Parcels (SB2025-044)
Back to Job Details
Account Number SPN Location Description
R0619056 260922105001 LOT 1 BEAR RIDGE 1.172 AM/L
R0619057 260922105002 LOT 2 BEAR RIDGE 1.110 AM/L
R0619058 260922105003 LOT 3 BEAR RIDGE 1.062 AM/L
R0619059 260922105004 LOT 4 BEAR RIDGE 1.014 AM/L
R0619060 260922105005 LOT 5 BEAR RIDGE 1.083 AM/L
R0619061 260922105006 LOT 6 BEAR RIDGE 1.156 AM/L
R0619062 260922105007 LOT 7 BEAR RIDGE 1.030 AM/L
R0619063 260922105008 LOT 8 BEAR RIDGE 1.166 AM/L
R0619064 260922105009 TRACT D BEAR RIDGE 0.840 AM/L
R0619065 260922106001 LOT 9 BEAR RIDGE 1.247 AM/L
R0619066 260922106002 LOT 10 BEAR RIDGE 1.105 AM/L
R0619067 260922106003 LOT 11 BEAR RIDGE 1.073 AM/L
R0619068 260922106004 LOT 12 BEAR RIDGE 1.037 AM/L
R0619069 260922106005 LOT 13 BEAR RIDGE 1.001 AM/L
R0619070 260922106006 LOT 14 BEAR RIDGE 1.136 AM/L
R0619071 260922106007 LOT 15 BEAR RIDGE 2.005 AM/L
R0619072 260922106008 LOT 16 BEAR RIDGE 1.190 AM/L
R0619073 260922106009 LOT 17 BEAR RIDGE 1.506 AM/L
R0619074 260922106010 LOT 18 BEAR RIDGE 1.360 AM/L
R0619075 260922106011 LOT 19 BEAR RIDGE 1.360 AM/L
R0619076 260922106012 LOT 20 BEAR RIDGE 2.002 AM/L
R0619077 260922106013 LOT 21 BEAR RIDGE 2.560 AM/L
R0619078 260922106014 LOT 22 BEAR RIDGE 1.481 AM/L
R0619079 260922106015 LOT 23 BEAR RIDGE 2.327 AM/L
R0619080 260922106016 LOT 24 BEAR RIDGE 1.041 AM/L
R0619081 260922106017 LOT 25 BEAR RIDGE 1.157 AM/L
R0619082 260922106018 LOT 26 BEAR RIDGE 1.001 AM/L
R0619083 260922106019 LOT 27 BEAR RIDGE 1.021 AM/L
R0619084 260922106020 LOT 28 BEAR RIDGE 1.005 AM/L
R0619085 260922106021 LOT 29 BEAR RIDGE 1.002 AM/L
R0619086 260922106022 LOT 30 BEAR RIDGE 1.069 AM/L
R0619087 260922106023 LOT 31 BEAR RIDGE 1.696 AM/L
R0619088 260922106024 LOT 32 BEAR RIDGE 1.341 AM/L
R0619089 260922106026 TRACT B BEAR RIDGE 0.229 AM/L
R0619090 260922106027 TRACT C BEAR RIDGE 0.836 AM/L
R0619091 260922199001 ROW WITHIN BEAR RIDGE 1.138 AM/L
R0619092 260922199002 ROW WITHIN BEAR RIDGE 2.047 AM/L
R0619093 260922409001 LOT 33 BEAR RIDGE 1.297 AM/L
R0619094 260922409002 LOT 34 BEAR RIDGE 1.378 AM/L
R0619095 260922409003 LOT 35 BEAR RIDGE 1.950 AM/L
R0619096 260922409004 LOT 36 BEAR RIDGE 1.941 AM/L
R0619097 260922409005 LOT 37 BEAR RIDGE 1.008 AM/L
R0619098 260922409006 TRACT A BEAR RIDGE 16.140 AM/L
R0619099 260922499001 ROW WITHIN BEAR RIDGE 0.635 AM/L
Back to Job Details
Screen ID: 1445310